Fiscal Year 2019/20
Income
| Tuition | $2,417,128 |
| PTG & Donations | $274,654 |
| Earnings | $179,195 |
| Student Fees | $178,845 |
| Scrip & Other Income | $17,148 |
| Total Income | $3,066,970 |
Expenses
| Salaries & Benefits | $2,304,727 |
| Instructional Programs | $278,318 |
| Administration | $110,052 |
| School Facilities / Insurance | $370,875 |
| Other Expenses | $0 |
| Total Expenses | $3,063,972 |
Account Balances
| Account | Ending Balance as of 6/30/19 | Ending Balance as of 6/30/20 | Net Change |
| Operations Endowment | $994,492 | $1,007,307 | $12,815 |
| Tuition Endowment | $610,444 | $620,000 | $9,556 |
| Kirk Memorial Fund | $6,096 | $4,832 | ($1,264) |
PTG & Major Fundraising Income
| Net Income Amount | |
| Walkathon | $76,184 |
| Cougar Gala | $72,154 |
| Annual Appeal | $44,142 |
| Car Raffle | $20,781 |
| Total Income | $213,262 |